| Comp# | Event | Driver | Club | Co-Driver | Co-Driver Club | Make | Model | CC | Class (Primary) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | IC | Neil Raven | Ilkley, York, Hexham | Claire Raven | Ilkley York hexham | Mazda | MX5 | 2000 | E |
| 3 | IC | Mark Slatcher | Matlock Motor Club | Harry Slatcher | Matlock Motor Club | MG | ZR | 1796 | E |
| 4 | IC | Neil Jones | Bala motor club | Robert Milligan | BTRDA | Ford | Fiesta | 2000 | E |
| 5 | IC | Chris Farrell | HDMC RDMC KDMC | Cian Farrell | HDMC RDMC KDMC | BMW | 316 compact | 1596 | E |
| 6 | IC | Christopher Wayne Langthorne | Matlock mc | Sam Collis | Matlock mc | Ford | Escort | 1998 | E |
| 7 | IC | Craig Burgess | Matlock MC | Paul Nelson | HRCR | Ford | Fiesta | 1998 | E |
| 8 | IC | Tim Tordoff | Matlock | Ian Frazer | Matlock | Ford | Puma | 1679 | E |
| 9 | IC | Dominic Mctear | Clitheroe MC | Suzanne Barker | York & Hero | MG | ZR | 1600 | E |
| 10 | IC | David mosey | Ilkley and district | Louise Richardson | Ilkley and district | Vauxhall | Corsa | 1598 | E |
| 12 | IC | Jason Birks | Matlock | Steve Coupland | Matlock | Mazda | Mx5 rc | 1800 | E |
| 13 | IC | Alwyn Llyr Williams | bala | Osian Richards | Bala | vauxhall | nova | 1600 | E |
| 14 | IC | James Durkin | CDMC | Harry Brierley | BBAC/SOCC | Ford | Fiesta | 1998 | E |
| 15 | IC | Daniel Poole | Cdmc | Emma Morrison | Dukeries | Proton | Satria | 1598 | N |
| 17 | IC | John Bird | Malton Motor Club | Simon Bentley | Beverley, De Lacy, Ilkley, Hexham, Malton, Stockport 061 | Ford | Focus | 1980 | E |
| 18 | IC | Paul Turton | Beverley and district motor club | John Turton | Beverley and district motor club | MG | ZR 160 | 1796 | E |
| 19 | IC | Simon Randall | MMC | Stuart Baird | MMC | Mazda | MX-5 | 2488 | E |
| 21 | IC | Andy Rowe | Beverley & District MC | Cat Lund | Beverley & District MC | Peugeot | 205 GTi | 1905 | E |
| 22 | IC | Ray Stevenson | Clitheroe / Clwyd Vale | Damian Harvey | Clitheroe / Clwyd Vale | Proton | Satria GTI | 1800cc | E |
| 28 | IC | Eliot Retallick | Cvmc | Phil Prosser | MDMC and Bala MC | Peugeot | 205 xs | 1360 | N |
| 29 | IC | Hazel Johnson | U17MC-NW / Regardless / AMSC / boundless by c | Jason Crook | Regardless / U17MC/NW | Renault | Clio | 1998 | E |
| 32 | IC | Mark Johnson | Accrington MSC / Clitheroe DMC | Steven Butler | Accrington MSC | Nissan | Micra | 1348 | E |
| 34 | IC | Graham Child | Chelmsford HRCR | Kevin Ablitt | Chelmsford MC Mid Derbyshire MC | Bmw | 318ti | 1900 | E |
| 35 | IC | Michael pears | Matlock | Richard cheetham | Matlock | Vauxhall | Corsa | 1600 | E |
| 40 | IC | Peter Scott | Ilkley | John Pinder | Ilkley | Suzuki | SWIFT SPORT | 1586 | E |
| 42 | IC | Oliver Yates | Slaithwaite motor club | Mike Yates | Malton motor club | Suzuki | Swift sport | 1600 | N |
| 44 | IC | Mike Lacey | BTRDA | Rory Lacey | BTRDA | Nissan | Micra | 1275 | N |
| 45 | IC | Simon Taylor | Lincoln mc&cc Dukeries | Ian Faulkner | Lincoln mc&cc Dukeries | BMW | Mini | 1598 | N |
Non starters are highlighted in yellow