| Comp# | Driver | Co-Driver | Make | Model | CC | Class (Primary) |
|---|---|---|---|---|---|---|
| 1 | Gareth Rhys Jones | Deio Rhys Jones | Toyota | Corolla | 1800 | E |
| 2 | George Williams | Cadog Davies | Ford | Escort | 2000 | E |
| 3 | Gareth Wyn Jones | Ryan Griffiths | Ford | Escort | 1993 | E |
| 4 | Aled Stephens | Clive Jones | Vauxhall | Astra | 1998 | E |
| 5 | Gareth Price | Jamie Mills | BMW | 318ti | 1900 | E |
| 6 | David Iwan Jones | Bryn Jones | Ford | Escort | 1600 | E |
| 7 | Max Hughes | Trystan Leyshon | Peugeot | 206 | 1998 | E |
| 8 | Richard Hunter | Gary Evans | Ford | Escort | 1998 | E |
| 9 | Matthew Jones | Megan Wyn Williams | Vauxhall | Astra | 2097 | E |
| 10 | Joe Jones | Ian Beabond | BMW | E36 Compact | 2000 | E |
| 11 | Howard Price | Ashley Owen | Ford | Escort | 2000 | E |
| 12 | Danny Cowell | Paul Holmberg | Ford | Escort | 1993 | E |
| 13 | Simon Cottrell | Sam Spencer | Ford | Escort Mk2 | 2000 | E |
| 14 | Craig Bowler | Chris Whittall | Honda | Civic | 2000 | E |
| 15 | Mici Lloyd-Jones | Aron Jones | Honda | Civic | 1998 | E |
| 16 | Jack Mills | Ryan Fleet | Nissan | Micra | 1400 | E |
| 17 | Gerallt Williams | Osian Richards | Ford | Escort Mk1 | 1997 | E |
| 18 | Rowland Morris | Richard Jackson | Peugeot | 205 GTi | 1900 | E |
| 19 | Richard Jones | Andrew Millington | Ford | Escort | 1998 | E |
| 20 | Llyr Davies | Jordan Burrow | Renault | Clio Sport | 1998 | E |
| 21 | Al Gwilliam | Catrin Price | Subaru | Impreza | 2000 | E |
| 22 | Jac Jones | Harvey Roberts | Peugeot | 206 GTi | 2000 | E |
| 23 | Otis Tirion Gane | Paul Gane | Nissan | Micra | 2000 | E |
| 24 | Phillip Luxton | Edward Luxton | Rover | 25 | 1796 | E |
| 25 | Jez Maddox | Rhys Morgan | Peugeot | 206 GTi | 1998 | E |
| 26 | Chris Way | Adam Lee Williams | Honda | Civic | 2000 | E |
| 27 | Chris Farrell | Cian Farrell | Ford | Escort | 1998 | E |
| 28 | Hugh Phillip Gallagher | Mick Gallagher | Ford | Escort Mk2 | 1993 | E |
| 29 | Owain Jones | Roger Evans | Ford | Puma | 1700 | E |
| 30 | Nigel Swain | Ryan Swain | BMW | 318 | 1900 | E |
| 31 | Ben Jones | Dylan Griffiths | Peugeot | 206 | 1996 | E |
| 32 | Colin Brown | Mathew Phillips | Ford | Escort | 1998 | SE |
| 33 | Sion Edwards | Rhidion Jones | BMW | 1 Series | 1998 | SE |
| 34 | Geraint Bowness | Huw Evans | Toyota | Corolla T Sport | 1785 | SE |
| 35 | Daniel Lloyd | Ryan Phillips | Citroen | Saxo | 2000 | SE |
| 36 | Tudor Griffiths | Clare Hookham | Ford | Escort | 1998 | SE |
| 37 | Mathew Pryce | Arwyn Jones | Mazda | Mx5 | 1800 | SE |
| 38 | Jonathan Adams-Martin | Ian Jarman | BMW | Compact | 1890 | SE |
| 39 | Tomos Shakespeare | Catrin Bowness | Peugeot | 205 | 1360 | SE |
| 40 | Rhys Edwards | Richard Owen | Toyota | Corolla T Sport | 1800 | SE |
| 41 | Neil Jones | Simon Jones | Peugeot | 205 | 1998 | SE |
| 42 | Russell Jones | Megan Davies | Ford | Focus | 2000 | SE |
| 43 | Llion Williams | Dewi Foo Davies | Mazda | Mx5 | 2000 | SE |
| 44 | Huw Jones | Gwion Butch | Ford | Fiesta ST | 1998 | SE |
| 45 | Jack Thomas | Charlie Jones | Mazda | Mx5 | 2000 | N |
| 46 | Alyn Roberts | John Williams | Vauxhall | Astra | 2000 | N |
| 47 | Rhys Evans | Joseff Davies | Nissan | Micra | 1375 | N |
| 48 | Huw Evans | Leigh Storr | Ford | KA | 2000 | N |
| 49 | Owen Leeson | Jack Francis | Ford | Fiesta ST | 2000 | N |
| 50 | Jason Barrowclough | John Barrowclough | Seat | Ibiza Sport | 1390 | N |
| 51 | Martin Waters | Gethin Jones | Ford | Escort Mk2 | 2000 | N |
| 52 | Tom Hill | Ben Benson | Mazda | Mx5 | 1840 | N |
| 53 | Carwyn Davies | Alex Boag | Peugeot | 206 GTi | 1997 | N |
| 54 | Meredith Roberts | Daniel Thomas | Ford | Fiesta | 1700 | N |
| 55 | Martin Haynes | Siriol Jones | Ford | KA | 1680 | N |
| 56 | Lewis Higman | Adrian Higman | Suzuki | Ignis | 1328 | N |
| 57 | Sion Davies | Paul Davies | Nissan | Micra | 1348 | N |
| 58 | Aled Jones | Leighton Walker | Peugeot | 206 | 2000 | N |
| 59 | Sam Coldman | Connor Reece Timms | Citroen | Saxo | 1600 | N |
| 60 | Craig Owen | Morgan Bending | Ford | Fiesta | 1600 | N |
| 61 | Tim Williams | Toby Scott | Proton | Satria | 2000 | N |
| 62 | Nigel Morris | Ben Forrester | Mini | Cooper | 1598 | N |
| 63 | Nettie Day | Caitlyn Bolver Day | Subaru | Impreza | 1997 | N |
| 64 | Barry Harrison | Declan Marsden | Honda | Concerto | 1600 | B |
| 65 | Thomas Evans | Ezra Taylor | MG | ZR | 1396 | B |
| 66 | Kayden Heard | Carys Williams | Citroen | C2 VTS | 1600 | B |
| 67 | Callum Hughes | Sion Jones | Peugeot | 106 | 2000 | B |
| 68 | Thomas Arden | Dale Forshaw | Peugeot | 106 GTi | 2000 | B |
| 69 | Louis Houghton | Michael Adam Turner | Citroen | Saxo VTR | 1600 | B |
Non starters are highlighted in yellow