| Comp# | Driver | Club | Co-Driver | Co-Driver Club | Make | Model | CC | Colour | Class (Primary) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Hunter | Matlock | Gary Evans | Matlock | Ford | Escort | 1998 | Red | M |
| 2 | Tim Hodgson | Bala & District | Andrew Lowe | WBCC/Bath/Tavern | Ford | Escort Mk2 RS 2000 | 2493 | White | M |
| 3 | Tom Williams | C&A | Sion Matthews | C&A | Ford | Escort | 1998 | Blue | E |
| 4 | Danny Cowell | Regardless, Morecambe CC, KLMC | Paul Holmberg | CVMC | Subaru | Impreza 555 RA | 2459 | Blue | M |
| 5 | Kris Coombes | PMC | Louis Baines | PMC | Nissan | Micra | 1348 | Silver | E |
| 6 | Richard Thompson | Malton MC | Roger Evans | Bala MC | Suzuki | Swift Sport | 1598 | Silver | M |
| 7 | Richard Oxley | Mid Derbyshire | Simon Bentley | West Cumbria Motorsports Club | Proton | Satari Gti | 1834 | Blue | M |
| 8 | Lee Matthews | C&A MC | John Evans | C&A MC | Ford | Consul Capri GT | 1500 | White | M |
| 9 | Heath Griffiths | RDMC | Dylan Griffiths | RDMC | BMW | Compact 318ti | 1895 | Black | E |
| 10 | David Pedley | Clitheroe | Grace Pedley | Clitheroe | Mazda | R5 | 2000 | Silver | E |
| 11 | Neil Raven | IDMC | Ian Mitchell | IDMC | Mazda | MX5 Sport | 2 | Silver | E |
| 12 | Mark Warburton | Clitheroe & DMC | Terry Martin | Clitheroe & DMC | Proton | Satria | 1600 | Orange | E |
| 13 | Dominic McTear | Clitheroe | Ian Graham | Clitheroe, Chelmsford | MG | ZR 160 | 1800 | Yellow | E |
| 14 | Stephen Holmes | CDMC, KLMC | Phil Savage | KLMC | Proton | Satria | 1800 | Silver | E |
| 15 | Rod Carter | Clitheroe DMC | Martin Oglesby | Clitheroe DMC | MG | ZR 160 | 1800 | Silver | E |
| 16 | David Wainwright | Ripon/Yorkshire Wolds MC | Yvonne Wainwright | Ripon/Yorkshire Wolds MC | Proton | Satria | 1800 | Silver | E |
| 17 | Hazel Johnson | Under 17 Motor Club NW | Steven Butler | Accrington MSC/Clitheroe & DMC | Toyota | Corolla | 1800 | Silver | M |
| 18 | Rob Chalmers | Stockport 061 | Chris Bebbington | Stockport 061 | Ford | Focus | 2000 | Silver | SE |
| 19 | James Durkin | Clitheroe & District MC | Peter Scott | Ilkley | Ford | Fiesta ST150 | 1999 | Blue | SE |
| 20 | Connor Stephenson | Wigton MC | Adam Taylor | Wigton MC | Ford | Fiesta ST | 1998 | Silver | SE |
| 21 | Peter Wilkinson | CDMC | Adam Griffin | CDMC | Suzuki | Swift | 1598 | Black | SE |
| 22 | Steve Flynn | Clitheroe & D.M.C | Barry Allman | Clitheroe. Clwyd Vale | MG | ZR | 1398 | Yellow | SE |
| 23 | Christopher Way | B&B, Rhyl and District | James Swallow | C&A | Honda | Civic | 1400 | Blue | SE |
| 24 | Ben Mitton | CDMC | Levi Nicholson | CDMC | Rover | 100 | 1800 | Green | SE |
| 25 | Tom Grice | Preston Motorsport Club | Jamie Edwards | Preston Motorsport Club | Skoda | Felicia | 1289 | Green | SE |
| 26 | Ryan Tubman | Beverley DMC | David Tubman | Beverley DMC | Proton | Persona | 1597 | Blue | SE |
| 27 | Charles Andrews | Preston Motorsport Club | Sam Coombes | PMC | Toyota | Corolla | 1800 | Black | SE |
| 28 | Ryan Swain | WBCC | Jamie Mills | NADAC | Ford | Puma | 1700 | Blue | M |
| 29 | Tim Millington | Knutsford | Andrew Millington | Knutsford | Proton | Satria | 1800 | Grey | SE |
| 31 | Matthew Harwood | GPMC | Pete Eckersley | GPMC | Subaru | Impreza | 2500 | Green | N |
| 32 | Brian Miller | CDMC | Ethan Kidd | Hexham & DMC | BMW | E36 Compact | 1895 | White | N |
| 33 | Matthew Hewlett | CDMC | Dan Hurst | West Cumbria Motorsport Club | Proton | Satria GTI | 1780 | Silver | N |
| 34 | Emyr Owen | Caernarfon and Anglesey | Aron Jones | Caernarfon and Angelsey | Ford | Escort | 2000 | Blue | N |
| 35 | Callum Briggs | CDMC | Seb Briggs | CDMC | Peugeot | 106 | 2 | Silver | N |
| 36 | Peter Sharples | Preston Motorsport Club / Bolton-le-Moors Car Club | James Sharples | Preston MSC / Bolton-le-Moors Car Club | Seat | Ibiza | 1398 | Black | N |
| 37 | Sam Mitton | Clitheroe and District Motor Club | Stephen Hardy | Clitheroe and District Motor Club | Austin | Mini | 1275 | Red | N |
Non starters are highlighted in yellow