| Comp# | Driver | Co-Driver | Make | Model | CC | Class (Primary) | Sponsor |
|---|---|---|---|---|---|---|---|
| 5 | Ken Rowlands | Tom Jones | Proton | Compact | 1600 | 9 | |
| 21 | Iwan Roberts | Moi Williams | Toyota | Corolla Tsport | 1800 | 9 | |
| 22 | Eric Roberts | Dylan Roberts | Ford | Escort | 1993 | 9 | |
| 23 | John Gornall | Wendy Gornall | Peugeot | 206 GTI | 1997 | 9 | |
| 24 | Alun Pierce Jones | Alun Hayward | Ford | Escort | 1998 | 9 | |
| 25 | Alun Evans | Clare Evans | Toyota | Corolla T Sport | 1800 | 9 | |
| 26 | Craig Edwards Jones | Hayley Turley | MG | ZR | 0 | 9 | Bangor Tyre Service |
| 27 | Chris Farrell | Clare Hookman | BMW | 318 | 1889 | 9 | |
| 28 | Dion Bee | Liam Jones | Ford | Cortina Mk1 | 2170 | 2, 10 | Beespeed Rallying Ltd |
| 29 | Phillip Roberts | Tom Parkes | Peugeot | 205 | 2, 10 | YNYS MON TITAN | |
| 30 | Geoff Bateman | Barry Allman | Peugeot | 205 GTi | 1900 | 2, 10 | |
| 31 | Cyril Jones | Dan Jones | Subaru | Impreza | 2 | 2, 10 | North Wales Joinery |
| 32 | Lewis Cooper | William Cooper | Mazda | MX5 | 1800 | 2, 10 | Cooper Construction |
| 33 | Phil Roberts | Stu Thomas | Ford | Focus | 2000 | 2, 10 | |
| 34 | Allen Stuart Hart | Jonny Hart | Peugeot | 206 | 3, 11 | Eggs In The Box | |
| 35 | Carl Bradley | Callum Evans | Mitsubishi | Colt | 1800 | 3, 11 | |
| 36 | Mike McKeown | Drew McKeown | Toyota | Corolla | 1587 | 3, 11 | |
| 37 | Dave Stirrup | Jacob Stirrup | Mazda | Mx5 | 1597 | 3, 11 | Moreton Garage |
| 38 | Andy Davies | Jordan Joines | Mazda | MX5 | 1800 | 3, 11 | |
| 39 | Callum Lewis | Jack Davies | Proton | Satria | 2 | 3, 11 | |
| 40 | Tom Thomas | Tom Evans | Ford | Fiesta | 1700 | 2, 10 | Bangor Tyre Service Ltd |
| 41 | Russell Jones | Mike Griffiths | Ford | Focus | 2000 | 3, 11 | |
| 42 | Dafydd Jones | Iestyn Jones | Nissan | Micra | 1000 | 3, 11 | BA Recovery and Towing Services |
| 43 | Tom Pearce | Ricky Pedlar | BMW | 318TI | 1899 | 3, 11 |
Non starters are highlighted in yellow