Unofficial RAC Rally – Top Ten Stage Times

Fastest crews by stage
Results are being edited

Times and positions may change as the team continues to process and verify data.

Return to Main Menu
SS01 Crychan 1 (10.47 mi)
Time Card 1
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 12:01 52.3 mph
2 4 Matt Edwards & Sion Williams 12:14 51.4 mph
3 7 Paul Barrett & Gordon Noble 12:17 51.1 mph
3 21 Dyfrig James & Emyr Jones 12:17 51.1 mph
5 3 Jason Pritchard & Phil Clarke 12:19 51.0 mph
6 6 Mark Higgins & Carl WIlliamson 12:27 50.5 mph
6 10 James Ford & Neil Shanks 12:27 50.5 mph
8 14 Greg McKnight & Harry Marchbank 12:38 49.7 mph
8 15 David Henderson & Chris Lees 12:38 49.7 mph
10 8 Dan Mennell & John H Roberts 12:39 49.7 mph
SS02 Cefn 1 (3.09 mi)
Time Card 1
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 3:43 49.9 mph
2 4 Matt Edwards & Sion Williams 3:44 49.7 mph
3 3 Jason Pritchard & Phil Clarke 3:47 49.0 mph
4 6 Mark Higgins & Carl WIlliamson 3:48 48.8 mph
5 7 Paul Barrett & Gordon Noble 3:49 48.6 mph
6 10 James Ford & Neil Shanks 3:50 48.4 mph
6 14 Greg McKnight & Harry Marchbank 3:50 48.4 mph
8 21 Dyfrig James & Emyr Jones 3:51 48.2 mph
9 8 Dan Mennell & John H Roberts 3:53 47.7 mph
10 15 David Henderson & Chris Lees 3:54 47.5 mph
SS03 Dai Roberts Pembrey 1 (2.74 mi)
Time Card 1
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 2:53 57.0 mph
1 6 Mark Higgins & Carl WIlliamson 2:53 57.0 mph
3 2 Osian Pryce & Dale Furniss 2:54 56.7 mph
4 14 Greg McKnight & Harry Marchbank 2:55 56.4 mph
5 8 Dan Mennell & John H Roberts 2:56 56.0 mph
6 10 James Ford & Neil Shanks 2:57 55.7 mph
7 15 David Henderson & Chris Lees 2:59 55.1 mph
7 29 Matthew Stroud & Josh Carr 2:59 55.1 mph
9 7 Paul Barrett & Gordon Noble 3:00 54.8 mph
9 141 Simone Calzia & Fabrizio Filicicchia 3:00 54.8 mph
SS04 Dai Roberts Pembrey 2 (2.74 mi)
Time Card 1
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 2:50 58.0 mph
1 6 Mark Higgins & Carl WIlliamson 2:50 58.0 mph
3 14 Greg McKnight & Harry Marchbank 2:51 57.7 mph
3 89 John Gribbins & Colin Blunt 2:51 57.7 mph
5 2 Osian Pryce & Dale Furniss 2:53 57.0 mph
5 10 James Ford & Neil Shanks 2:53 57.0 mph
7 15 David Henderson & Chris Lees 2:55 56.4 mph
7 41 John Arwel Evans & Eurig Davies 2:55 56.4 mph
9 7 Paul Barrett & Gordon Noble 2:56 56.0 mph
9 97 John Davies & Kevin Jones 2:56 56.0 mph
SS05 Crychan 2 (10.47 mi)
Time Card 1
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 12:16 51.2 mph
2 4 Matt Edwards & Sion Williams 12:21 50.9 mph
3 7 Paul Barrett & Gordon Noble 12:27 50.5 mph
4 10 James Ford & Neil Shanks 12:31 50.2 mph
5 21 Dyfrig James & Emyr Jones 12:37 49.8 mph
6 3 Jason Pritchard & Phil Clarke 12:42 49.5 mph
7 14 Greg McKnight & Harry Marchbank 12:43 49.4 mph
8 8 Dan Mennell & John H Roberts 12:55 48.6 mph
9 47 Arne Radstrom & Kent-Ola Bjorklund 13:00 48.3 mph
10 19 Robert Gough & Jack Bowen 13:01 48.3 mph
SS06 Cefn 2 (3.09 mi)
Time Card 1
10
Pos No Crew Time Speed
1 42 Mad Mick Jones & Jane Nicol 3:13 57.6 mph
2 2 Osian Pryce & Dale Furniss 3:53 47.7 mph
3 4 Matt Edwards & Sion Williams 3:55 47.3 mph
4 21 Dyfrig James & Emyr Jones 4:00 46.4 mph
5 10 James Ford & Neil Shanks 4:02 46.0 mph
6 7 Paul Barrett & Gordon Noble 4:03 45.8 mph
7 3 Jason Pritchard & Phil Clarke 4:04 45.6 mph
8 8 Dan Mennell & John H Roberts 4:05 45.4 mph
9 14 Greg McKnight & Harry Marchbank 4:06 45.2 mph
9 47 Arne Radstrom & Kent-Ola Bjorklund 4:06 45.2 mph
SS07 Myherin (13.90 mi)
Time Card 2
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 14:51 56.2 mph
2 4 Matt Edwards & Sion Williams 15:00 55.6 mph
3 7 Paul Barrett & Gordon Noble 15:10 55.0 mph
4 10 James Ford & Neil Shanks 15:12 54.9 mph
5 21 Dyfrig James & Emyr Jones 15:22 54.3 mph
6 3 Jason Pritchard & Phil Clarke 15:31 53.7 mph
7 6 Mark Higgins & Carl WIlliamson 15:32 53.7 mph
8 8 Dan Mennell & John H Roberts 15:35 53.5 mph
9 14 Greg McKnight & Harry Marchbank 15:39 53.3 mph
10 95 Tom Walster & Will Atkins 15:41 53.2 mph
SS08 Sweetlamb/hafren 1 (16.02 mi)
Time Card 2
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 18:49 51.1 mph
2 7 Paul Barrett & Gordon Noble 19:04 50.4 mph
3 3 Jason Pritchard & Phil Clarke 19:33 49.2 mph
4 6 Mark Higgins & Carl WIlliamson 19:34 49.1 mph
5 21 Dyfrig James & Emyr Jones 19:35 49.1 mph
6 14 Greg McKnight & Harry Marchbank 19:45 48.7 mph
7 8 Dan Mennell & John H Roberts 19:52 48.4 mph
8 16 Adrian Hetherington & Ronan O'Neill 20:01 48.0 mph
9 95 Tom Walster & Will Atkins 20:03 47.9 mph
10 22 Ieuan Evans & Gareth Parry 20:21 47.2 mph
SS09 Dyfnant 1 (5.57 mi)
Time Card 2
10
Pos No Crew Time Speed
1 7 Paul Barrett & Gordon Noble 7:44 43.2 mph
2 4 Matt Edwards & Sion Williams 7:53 42.4 mph
3 47 Arne Radstrom & Kent-Ola Bjorklund 7:54 42.3 mph
4 16 Adrian Hetherington & Ronan O'Neill 7:57 42.0 mph
5 95 Tom Walster & Will Atkins 8:00 41.8 mph
6 6 Mark Higgins & Carl WIlliamson 8:01 41.7 mph
7 2 Osian Pryce & Dale Furniss 8:07 41.2 mph
8 14 Greg McKnight & Harry Marchbank 8:12 40.8 mph
9 21 Dyfrig James & Emyr Jones 8:13 40.7 mph
10 24 Adam Milner & Roy Jarvis 8:14 40.6 mph
SS10 CMC Media Cwmysgawen (4.32 mi)
Time Card 2
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 5:28 47.4 mph
2 7 Paul Barrett & Gordon Noble 5:37 46.1 mph
3 21 Dyfrig James & Emyr Jones 5:38 46.0 mph
4 8 Dan Mennell & John H Roberts 5:42 45.5 mph
5 16 Adrian Hetherington & Ronan O'Neill 5:45 45.1 mph
5 47 Arne Radstrom & Kent-Ola Bjorklund 5:45 45.1 mph
7 14 Greg McKnight & Harry Marchbank 5:46 44.9 mph
8 10 James Ford & Neil Shanks 5:51 44.3 mph
9 6 Mark Higgins & Carl WIlliamson 5:57 43.6 mph
10 20 Ian Evans & Dan Evans 6:00 43.2 mph
SS11 Sweetlamb/hafren 2 (16.02 mi)
Time Card 2
10
Pos No Crew Time Speed
1 7 Paul Barrett & Gordon Noble 20:58 45.8 mph
2 6 Mark Higgins & Carl WIlliamson 21:06 45.6 mph
3 4 Matt Edwards & Sion Williams 21:12 45.3 mph
4 21 Dyfrig James & Emyr Jones 21:16 45.2 mph
5 10 James Ford & Neil Shanks 21:25 44.9 mph
6 8 Dan Mennell & John H Roberts 21:34 44.6 mph
7 14 Greg McKnight & Harry Marchbank 21:35 44.5 mph
8 2 Osian Pryce & Dale Furniss 21:41 44.3 mph
9 47 Arne Radstrom & Kent-Ola Bjorklund 21:55 43.9 mph
10 95 Tom Walster & Will Atkins 22:03 43.6 mph
SS12 Dyfnant 2 (Canx)
Time Card 2
0

Awaiting results for this stage.

SS13 Ash Park 1 (3.42)
Time Card 3
10
Pos No Crew Time
1 2 Osian Pryce & Dale Furniss 3:38
2 15 David Henderson & Chris Lees 3:42
3 6 Mark Higgins & Carl WIlliamson 3:43
3 10 James Ford & Neil Shanks 3:43
5 8 Dan Mennell & John H Roberts 3:44
6 14 Greg McKnight & Harry Marchbank 3:46
6 21 Dyfrig James & Emyr Jones 3:46
8 47 Arne Radstrom & Kent-Ola Bjorklund 3:48
9 95 Tom Walster & Will Atkins 3:49
10 4 Matt Edwards & Sion Williams 3:50
SS14 Riccarton 1 (10.30)
Time Card 3
10
Pos No Crew Time
1 4 Matt Edwards & Sion Williams 11:50
2 7 Paul Barrett & Gordon Noble 11:54
3 10 James Ford & Neil Shanks 12:20
4 47 Arne Radstrom & Kent-Ola Bjorklund 12:21
5 95 Tom Walster & Will Atkins 12:31
6 3 Jason Pritchard & Phil Clarke 12:37
7 2 Osian Pryce & Dale Furniss 12:39
8 14 Greg McKnight & Harry Marchbank 12:44
9 21 Dyfrig James & Emyr Jones 12:47
10 54 Ole Morten Korsmo & Roy Tangen 12:49
SS15 Hyndlee 1 (6.79)
Time Card 3
10
Pos No Crew Time
1 2 Osian Pryce & Dale Furniss 7:40
2 7 Paul Barrett & Gordon Noble 7:47
3 4 Matt Edwards & Sion Williams 8:00
3 6 Mark Higgins & Carl WIlliamson 8:00
5 14 Greg McKnight & Harry Marchbank 8:03
6 10 James Ford & Neil Shanks 8:04
7 3 Jason Pritchard & Phil Clarke 8:09
7 8 Dan Mennell & John H Roberts 8:09
9 21 Dyfrig James & Emyr Jones 8:13
10 22 Ieuan Evans & Gareth Parry 8:14
SS16 Kershope 1 (12.50)
Time Card 3
10
Pos No Crew Time
1 2 Osian Pryce & Dale Furniss 14:31
2 4 Matt Edwards & Sion Williams 14:32
3 14 Greg McKnight & Harry Marchbank 14:55
4 10 James Ford & Neil Shanks 15:02
4 21 Dyfrig James & Emyr Jones 15:02
6 7 Paul Barrett & Gordon Noble 15:26
7 6 Mark Higgins & Carl WIlliamson 15:48
8 3 Jason Pritchard & Phil Clarke 16:00
9 8 Dan Mennell & John H Roberts 16:10
10 26 Paul Thompson & Josh Davidson 16:14
SS21 Ae 1 (7.78 mi)
Time Card 4
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 8:03 58.0 mph
2 7 Paul Barrett & Gordon Noble 8:04 57.9 mph
3 4 Matt Edwards & Sion Williams 8:07 57.5 mph
4 6 Mark Higgins & Carl WIlliamson 8:08 57.4 mph
5 10 James Ford & Neil Shanks 8:15 56.6 mph
6 14 Greg McKnight & Harry Marchbank 8:17 56.4 mph
7 8 Dan Mennell & John H Roberts 8:22 55.8 mph
8 95 Tom Walster & Will Atkins 8:27 55.2 mph
9 47 Arne Radstrom & Kent-Ola Bjorklund 8:29 55.0 mph
10 3 Jason Pritchard & Phil Clarke 8:32 54.7 mph
SS22 Twiglees 1 (5.39 mi)
Time Card 4
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 5:41 56.9 mph
1 6 Mark Higgins & Carl WIlliamson 5:41 56.9 mph
1 7 Paul Barrett & Gordon Noble 5:41 56.9 mph
4 14 Greg McKnight & Harry Marchbank 5:45 56.2 mph
5 2 Osian Pryce & Dale Furniss 5:46 56.1 mph
5 10 James Ford & Neil Shanks 5:46 56.1 mph
7 8 Dan Mennell & John H Roberts 5:48 55.8 mph
8 21 Dyfrig James & Emyr Jones 5:51 55.3 mph
8 29 Matthew Stroud & Josh Carr 5:51 55.3 mph
10 28 Sacha Kakad & James Aldridge 5:54 54.8 mph
SS23 Castle Oer 1 (3.97 mi)
Time Card 4
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 4:33 52.4 mph
1 7 Paul Barrett & Gordon Noble 4:33 52.4 mph
3 2 Osian Pryce & Dale Furniss 4:37 51.6 mph
4 14 Greg McKnight & Harry Marchbank 4:38 51.4 mph
5 3 Jason Pritchard & Phil Clarke 4:39 51.2 mph
5 21 Dyfrig James & Emyr Jones 4:39 51.2 mph
7 95 Tom Walster & Will Atkins 4:40 51.0 mph
8 8 Dan Mennell & John H Roberts 4:41 50.9 mph
9 6 Mark Higgins & Carl WIlliamson 4:42 50.7 mph
9 28 Sacha Kakad & James Aldridge 4:42 50.7 mph
SS24 Craik 1 (8.89 mi)
Time Card 4
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 8:36 62.0 mph
2 4 Matt Edwards & Sion Williams 8:41 61.4 mph
3 7 Paul Barrett & Gordon Noble 8:42 61.3 mph
4 10 James Ford & Neil Shanks 8:49 60.5 mph
5 6 Mark Higgins & Carl WIlliamson 8:51 60.3 mph
6 8 Dan Mennell & John H Roberts 8:55 59.8 mph
7 3 Jason Pritchard & Phil Clarke 9:00 59.3 mph
8 21 Dyfrig James & Emyr Jones 9:02 59.0 mph
9 34 Ben Smith & Steven Smith 9:09 58.3 mph
10 29 Matthew Stroud & Josh Carr 9:10 58.2 mph
SS25 Newcastleton 1 (7.10 mi)
Time Card 4
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 7:30 56.8 mph
1 7 Paul Barrett & Gordon Noble 7:30 56.8 mph
3 3 Jason Pritchard & Phil Clarke 7:31 56.7 mph
3 6 Mark Higgins & Carl WIlliamson 7:31 56.7 mph
5 10 James Ford & Neil Shanks 7:32 56.5 mph
6 14 Greg McKnight & Harry Marchbank 7:34 56.3 mph
7 21 Dyfrig James & Emyr Jones 7:39 55.7 mph
8 50 Ken Sturdy & Glyn Thomas 7:44 55.1 mph
9 95 Tom Walster & Will Atkins 7:52 54.2 mph
10 8 Dan Mennell & John H Roberts 7:54 53.9 mph
SS26 Ae 2 (7.78 mi)
Time Card 4
10
Pos No Crew Time Speed
1 2 Osian Pryce & Dale Furniss 8:12 56.9 mph
2 14 Greg McKnight & Harry Marchbank 8:18 56.2 mph
3 6 Mark Higgins & Carl WIlliamson 8:19 56.1 mph
4 4 Matt Edwards & Sion Williams 8:20 56.0 mph
5 10 James Ford & Neil Shanks 8:37 54.2 mph
6 8 Dan Mennell & John H Roberts 8:38 54.1 mph
7 21 Dyfrig James & Emyr Jones 8:44 53.5 mph
8 3 Jason Pritchard & Phil Clarke 8:47 53.1 mph
9 43 Mark McCulloch & Michael Hendry 8:48 53.0 mph
10 7 Paul Barrett & Gordon Noble 8:49 52.9 mph
SS27 Twiglees 2 (5.39 mi)
Time Card 4
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 5:54 54.8 mph
1 14 Greg McKnight & Harry Marchbank 5:54 54.8 mph
3 2 Osian Pryce & Dale Furniss 5:58 54.2 mph
4 10 James Ford & Neil Shanks 6:03 53.5 mph
5 6 Mark Higgins & Carl WIlliamson 6:06 53.0 mph
5 8 Dan Mennell & John H Roberts 6:06 53.0 mph
7 7 Paul Barrett & Gordon Noble 6:13 52.0 mph
8 21 Dyfrig James & Emyr Jones 6:18 51.3 mph
9 3 Jason Pritchard & Phil Clarke 6:20 51.1 mph
9 22 Ieuan Evans & Gareth Parry 6:20 51.1 mph
SS28 Castle Oer 2 (4.38 mi)
Time Card 4
10
Pos No Crew Time Speed
1 173 John Leckie & Gareth Price 4:25 59.5 mph
2 2 Osian Pryce & Dale Furniss 5:11 50.7 mph
3 6 Mark Higgins & Carl WIlliamson 5:12 50.5 mph
3 14 Greg McKnight & Harry Marchbank 5:12 50.5 mph
5 10 James Ford & Neil Shanks 5:18 49.6 mph
6 4 Matt Edwards & Sion Williams 5:21 49.1 mph
7 7 Paul Barrett & Gordon Noble 5:22 49.0 mph
8 21 Dyfrig James & Emyr Jones 5:27 48.2 mph
9 165 Oldrich Kovarik Jun. & Marek Kapic 5:28 48.1 mph
10 8 Dan Mennell & John H Roberts 5:32 47.5 mph
SS29 Craik 2 (8.89 mi)
Time Card 4
10
Pos No Crew Time Speed
1 14 Greg McKnight & Harry Marchbank 8:54 59.9 mph
2 4 Matt Edwards & Sion Williams 9:00 59.3 mph
3 2 Osian Pryce & Dale Furniss 9:04 58.8 mph
4 10 James Ford & Neil Shanks 9:10 58.2 mph
5 6 Mark Higgins & Carl WIlliamson 9:16 57.6 mph
6 7 Paul Barrett & Gordon Noble 9:24 56.7 mph
6 8 Dan Mennell & John H Roberts 9:24 56.7 mph
8 21 Dyfrig James & Emyr Jones 9:26 56.5 mph
9 26 Paul Thompson & Josh Davidson 9:37 55.5 mph
10 47 Arne Radstrom & Kent-Ola Bjorklund 9:45 54.7 mph
SS30 (Canx)
Time Card 4
0

Awaiting results for this stage.

SS31 Shepherdshield (6.47 mi)
Time Card 5
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 6:08 63.3 mph
2 2 Osian Pryce & Dale Furniss 6:15 62.1 mph
2 14 Greg McKnight & Harry Marchbank 6:15 62.1 mph
4 7 Paul Barrett & Gordon Noble 6:16 61.9 mph
4 10 James Ford & Neil Shanks 6:16 61.9 mph
6 8 Dan Mennell & John H Roberts 6:19 61.5 mph
6 21 Dyfrig James & Emyr Jones 6:19 61.5 mph
8 3 Jason Pritchard & Phil Clarke 6:20 61.3 mph
8 26 Paul Thompson & Josh Davidson 6:20 61.3 mph
10 95 Tom Walster & Will Atkins 6:21 61.1 mph
SS32 Pundershaw (14.13 mi)
Time Card 5
10
Pos No Crew Time Speed
1 161 Dave Watkins & Dave Shepherd 7:46 109.2 mph
2 14 Greg McKnight & Harry Marchbank 13:09 64.5 mph
3 4 Matt Edwards & Sion Williams 13:11 64.3 mph
4 2 Osian Pryce & Dale Furniss 13:15 64.0 mph
5 7 Paul Barrett & Gordon Noble 13:21 63.5 mph
5 10 James Ford & Neil Shanks 13:21 63.5 mph
7 3 Jason Pritchard & Phil Clarke 13:25 63.2 mph
8 8 Dan Mennell & John H Roberts 13:31 62.7 mph
9 6 Mark Higgins & Carl WIlliamson 13:32 62.6 mph
10 34 Ben Smith & Steven Smith 13:40 62.0 mph
SS33 Roughside (10.01 mi)
Time Card 5
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 9:27 63.6 mph
2 6 Mark Higgins & Carl WIlliamson 9:38 62.3 mph
3 2 Osian Pryce & Dale Furniss 9:42 61.9 mph
4 3 Jason Pritchard & Phil Clarke 9:48 61.3 mph
4 10 James Ford & Neil Shanks 9:48 61.3 mph
6 14 Greg McKnight & Harry Marchbank 9:51 61.0 mph
6 34 Ben Smith & Steven Smith 9:51 61.0 mph
8 8 Dan Mennell & John H Roberts 9:52 60.9 mph
9 29 Matthew Stroud & Josh Carr 9:53 60.8 mph
10 95 Tom Walster & Will Atkins 9:55 60.6 mph
SS34 Hopehouse (8.01 mi)
Time Card 5
10
Pos No Crew Time Speed
1 4 Matt Edwards & Sion Williams 7:05 67.8 mph
2 14 Greg McKnight & Harry Marchbank 7:09 67.2 mph
3 6 Mark Higgins & Carl WIlliamson 7:15 66.3 mph
4 3 Jason Pritchard & Phil Clarke 7:22 65.2 mph
4 10 James Ford & Neil Shanks 7:22 65.2 mph
6 2 Osian Pryce & Dale Furniss 7:24 64.9 mph
7 8 Dan Mennell & John H Roberts 7:27 64.5 mph
8 34 Ben Smith & Steven Smith 7:28 64.4 mph
9 95 Tom Walster & Will Atkins 7:31 63.9 mph
10 21 Dyfrig James & Emyr Jones 7:32 63.8 mph
SS35 The Bigger One (40.00)
Time Card 5
10
Pos No Crew Time
1 4 Matt Edwards & Sion Williams 34:49
2 14 Greg McKnight & Harry Marchbank 34:52
3 6 Mark Higgins & Carl WIlliamson 35:14
4 10 James Ford & Neil Shanks 35:28
5 3 Jason Pritchard & Phil Clarke 36:00
6 8 Dan Mennell & John H Roberts 36:04
7 2 Osian Pryce & Dale Furniss 36:19
8 7 Paul Barrett & Gordon Noble 36:32
9 21 Dyfrig James & Emyr Jones 36:58
10 28 Sacha Kakad & James Aldridge 37:15