| Accepted Entries |
| 1 | C | David Blades | Stockport 061 | Kidderminster | British Citizen | Richard Ekin | Stockport 061 | Hyde | British Citizen | Peugeot | 205 GTi | 1905 | RED | N |
| 2 | I | james chaplin | Regardless, 061 | preston | british | Rachael Firth | regardless | Preston | British | mazda | mx5 | 1798 | black | N |
| 3 | I | Kevin Stones | Hexham & District MC | Bishop Auckland | British | Chris Holden | Hexham & District MC | Darlington | British | Toyota | MR2 | 1897 | Silver | E |
| 4 | I | Gary White | BTRDA | Peterborough | British | Paul Nelson | HRCR | Towcester | British | Ford | Fiesta | 2000 | Black | E |
| 5 | C | Jeff Sharp | ERO | Congleton | British | Reece Davies | ERO | Congleton | British | Peugeot | 205 | 1900 | White | C |
| 6 | C | Jonathan Townsend | Stockport 061 | Manchester | British | Alex Bunte | Stockport 061 | Sandbach | British | Ford | Fiesta | 998 | Red | C |
| 7 | C | Martin Penny | Stockport 061 Motor Club | Bridgnorth | British | Martin Cresswell | Stockport 061 Motor Club | Bridgnorth | British | Renault | Clio | 1998 | BLACK | C |
| 8 | I | Gareth Price | NADAC | Shrewsbury | British | Gemma Price | NADAC | Shrewsbury | British | BMW | Compact | 1900 | Ornage | E |
| 9 | C | James Proudfoot | Join on Entry | Doncaster | British | Fionn Clarke | Join on Entry | Leicester | British | Mazda | MX-5 | 1840 | WHITE | C |
| 10 | I | Christian Parker | Morecambe Car Club | Morecambe | British | Molly Livermore | Morecambe car club | Lancaster | British | Subaru | Impreza | 2500 | White | E |
| 11 | I | Adrian White | BTRDA | Nr Peterborough | British | Ellen White | BTRDA | Nr Peterborough | British | BMW | 318ti | 1900 | Silver | E |
| 12 | I | Chris Farrell | KDMC HDMC RDMC | Rhyl | Irish | Cian Farrell | KDMC HDMC RDMC | Rhyl | welsh | Ford | Escort | 1998 | White | E |
| 13 | C | Andy Lester | Bala Mc | Northwich | English | Jac Arwyn | Bala Mc | Bala | Welsh | BMW | E36 | 1.9 | Blue | C |
| 15 | I | David mosey | idmc, kdmc | leeds | british | Louise Richardson | idmc, kdmc | leeds | British | Vauxhall | Corsa | 1196 | WHITE | E |
| 16 | C | Alun Evans | Clwyd Vale Motor Club | Corwen | Welsh | Clare Evans | Clwyd Vale Motor Club | Corwen | Welsh | Toyota | Corolla | 1800 | Grey | C |
| 17 | I | Andy Davies | Wallasey MC | Ellesmere Port | British | Joseph Davies | Wallasey | Ellesmere Port | British | Mazda | MX5 | Ellesmere Port | Blue | N |
| 20 | I | Steve Flynn | Clitheroe & d.m.c. | Burnley | British | Barry John Allman | Clitheroe &d.m.c. / KLMC / Welsh Border / Clwyd Vale / West C | Warrington | British | MG | ZR | 1396 | Yellow | N |
| 21 | C | Phillip wardle | Mid Derbyshire | Alfreton | British | Duncan grant | Mid Derbyshire | Tba | British | Peugeot | 205gti | 1600 | Red | N |
| 22 | I | Connor french | Anwcc | Bebington | White british | Clayton french | Anwcc | Bebington | White british | Mazda | Mx5 | 2.0 | Silver | N |
| 23 | C | Chris Rae | KLMC | Chorley | British | Rod Carter | KLMC | Warton | British | Toyota | GT86 | 1997 | Red | C |
| 24 | C | James Curtis | Cvmc | Chester | British | Stu thomas | Cvmc | Mold | British | Bmw | 318is | 1800 | Red | E |
| 26 | I | Ray Stevenson | Clwyd Vale / Clitheroe | Liverpool | British | Damian Harvey | Clwyd Vale / clitheroe | Liverpool | British | Proton | Satria | 1800 | Silver | N |
| 27 | C | Mike Henstock | Knutsford and District Motor Club | Todmorden | British | Jason Henstock | Knutsford and District Motor Club | Leyland | British | Rover | 2000tc | 1976 | Red | C |
| 28 | C | Stefan Peck | Mid Derbyshire MC | Sunk Island | British | Sandra Loton-Jones | NWCC | Wrexham | British | Mini | Cooper | 1598 | White | N |
| 33 | C | Owain rowlands | Rhyl and district | Deeside | Welsh | Milo Leys | Rhyl and district | Mold | Welsh | Nissan | Micra | Deeside | Blue | N |
| 34 | C | Christopher Sandbach | Stockport 061 Motor Club | Macclesfield | British | Nicholas Sandbach | Stockport 061 | Biddulph | British | Mini | One | 1600 | Red | N |
| 36 | C | Andrew Thompson | Kirkby Lonsdale | Liversedge | British | Joshua Bailey | Kirkby Lonsdale | Wakefield | British | Mazda | MX5 | 1800 | Blue | C |
| 38 | I | John Livermore | Morecambe | Halton | British | Paul Mount | Morecambe | Lancaster | British | Chrysler | Avenger | 1998 | Blue | E |
| 40 | I | Hazel Johnson | U17MC-NW / Regardless / csma / AMSC | Accrington | British | Jason Crook | Regardless / U17MC-NW | ? | British | Nissan | Micra | 1348 | Red | N |
| 41 | I | George P Howarth | Liverpool MC. Stockport 061 | Wallasey | British | Callum Roe | Liverpool MC | Birkenhead | British | MG | ZR | 1398 | Blue | N |
| 43 | I | Peter Scott | Ilkley | Halifax | UK | John Pinder | Ilkley | Shipley | UK | Suzuki | SWIFT SPORT | 1586 | Black | E |
| 45 | I | Ieuan Robertson | Broughton and Bretton | Wrexham | Welsh | Dan jones | Broughton and Bretton | Wrexham | Welsh | Ford | Puma | 1700 | Green | E |
| Acknowledged Entries |
| 14 | C | Dan Tribe | Mid Derbyshire Motor Club | Crich | British | Ian Graham | Hexham & District MC; Brecon MC | Durham | British | Ford | Puma | 1679 | Red | C |
| 18 | C | Rob Palmer | KLDMC | Fakenham | English | Kevin Groom | KLDMC | Fakenham | English | Mg | ZR | 1800 | Blue | C |
| 19 | C | James West | Ilkley MotorClub | Leeds | british | Sam Jaggard | York / Wigton | Northallerton | British | Proton | Satria | 1800cc | White | N |
| 25 | C | Pete Jagger | Ilkley & District | Ke | Yorkshireman | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | N |
| 29 | I | Christopher Walker | Mid Derbyshire mc | Alfreton | English | Ryan Faulconbridge | Mdmc | Mansfield | English | Ford | Escort | 2488 | White | E |
| 30 | I | Richard Henman | Mid Derbyshire Motor Club | Selston | English | Jason Simms | Mid Derbyshire Motor Club | Morton | English | Peugeot | 106 | 1587 | Grey | E |
| 31 | I | Callum Riley | BBMC | Mold | Welsh | TBC | TBC | TBC | TBC | Nissan | Micra | 1275 | White | N |
| 32 | C | Reg Walker | Mid-Derbyshire MC | Nottingham | British | Sam Housley | Mid-Derbyshire MC | Kirby in Ashfield | British | Peugeot | 205 GTI | 2000 | Grey | C |
| 35 | I | Simon Cottrell | Ecurie Royal Oak | Congleton | British | Tba | Tba | Tba | Tba | Ford | Escort | 2000 | Yellow | E |
| 37 | C | Matthew batalla | Mid Derbyshire Motor Club ltd | Belper | England | Stephanie Davies | Mid Derbyshire | Belper | English | Ford | Focus st170 | 1999 | Silver | C |
| 39 | C | Dennis cooke | Mid Derbyshire motor club | Selston | White British | Phil prosser | Mid Derbyshire | Alfreton | British | Citroen | Saxo vts | 1587 | Blue | C |
| 42 | C | Cernyw Howatson | CLWYD VALE M C / BALA MOTOR CLUB | CONWY | WELSH | Daniel Howatson | BALA MOTOR CLUB | Abergele | Welsh | FORD | FIESTA | 2000 | black | E |
| 44 | I | Howard Price | RDMC/BBMC | Tbc | Tbc | Dylan Griffiths | RDMC | Holywell | Wales | Ford | Mk2 | 2000 | Red | E |
| 46 | I | Oliver Yates | Slaithwaite MC | Mirfield | English | Ryan Yates | Slaithwaite MC | Wakefield | English | Suzuki | Swift | 1575 | Grey | N |