| 6 | M | Richard Thompson & Roger Evans | | | 4:00 | | | | | 4:29 | | | | 2:00 | 15:00 | | 25:29 | | 33:55 | | | 1 |
| 15 | E | Rod Carter & Martin Oglesby | | | 5:49 | | | | | 6:10 | | | | 3:00 | 5:00 | | 19:59 | | 36:52 | | 1 | 2 |
| 32 | N | Brian Miller & Ethan Kidd | | | 11:35 | | | 2:00 | 1:00 | 7:26 | | | | 2:00 | 5:00 | | 29:01 | 1 | 51:44 | 1 | 1 | 3 |
| 22 | SE | Steve Flynn & Barry Allman | | | 6:10 | | | 2:00 | | | | | | | 15:00 | | 23:10 | 4 | 36:30 | 4 | 1 | 4 |
| These competitors have only reached STC20 |
|---|
| 4 | M | Danny Cowell & Paul Holmberg | | | 5:17 | | | | | 2:00 | | | | 1:00 | | | 8:17 | | 11:58 | | 1 | 5 |
| 3 | E | Tom Williams & Sion Matthews | | | 5:28 | | | | | 2:59 | | | | 1:00 | | | 9:27 | | 12:40 | | 2 | 6 |
| 1 | M | Richard Hunter & Gary Evans | | | 5:19 | | | | | 3:00 | | | | 2:00 | | | 10:19 | | 13:26 | | 2 | 7 |
| 2 | M | Tim Hodgson & Andrew Lowe | | | 4:38 | | | | | 3:59 | | | | 1:00 | | | 9:37 | | 13:58 | | 3 | 8 |
| 27 | SE | Charles Andrews & Sam Coombes | | | 7:39 | | | | | 4:07 | | | | 1:00 | | | 12:46 | | 17:15 | | 2 | 9 |
| 23 | SE | Christopher Way & James Swallow | | | 6:00 | | | | | 4:19 | | | | 1:00 | | | 11:19 | | 17:45 | | 3 | 10 |
| 14 | E | Stephen Holmes & Phil Savage | | | 5:43 | | | | | 5:00 | | | | 2:00 | | | 12:43 | | 18:34 | | 3 | 11 |
| 13 | E | Dominic McTear & Ian Graham | | | 6:38 | | | | | 5:19 | | | | 2:00 | | | 13:57 | | 20:02 | | 4 | 12 |
| 20 | SE | Connor Stephenson & Adam Taylor | | | 5:00 | | | | | 4:00 | | | | 2:00 | | | 11:00 | | 20:06 | | 4 | 13 |
| 26 | SE | Ryan Tubman & David Tubman | | | 6:59 | | | | | 5:26 | | | | 2:00 | | | 14:25 | | 20:30 | | 5 | 14 |
| 9 | E | Heath Griffiths & Dylan Griffiths | | | 4:58 | | | 4:00 | | 8:16 | | | | 1:00 | | | 18:14 | | 21:11 | | 5 | 15 |
| 24 | SE | Ben Mitton & Levi Nicholson | | | 7:49 | | | 2:00 | | 5:19 | | | | 1:00 | | | 16:08 | | 22:12 | | 6 | 16 |
| 21 | SE | Peter Wilkinson & Adam Griffin | | | 5:50 | | | | | 5:46 | | | | 2:00 | | | 13:36 | | 22:17 | | 7 | 17 |
| 18 | SE | Rob Chalmers & Chris Bebbington | | | 6:36 | | | | | 4:35 | | | | 1:00 | | | 12:11 | | 23:36 | | 8 | 18 |
| 10 | E | David Pedley & Grace Pedley | | | 7:22 | | | 2:00 | | 7:57 | | | | 2:00 | | | 19:19 | | 25:17 | | 6 | 19 |
| 25 | SE | Tom Grice & Jamie Edwards | | | 7:49 | | | | | 8:03 | | | | 3:00 | | | 18:52 | | 25:40 | | 9 | 20 |
| 7 | M | Richard Oxley & Simon Bentley | | | 8:16 | | | | | 8:58 | | | | 2:00 | | | 19:14 | | 25:54 | | 4 | 21 |
| 33 | N | Matthew Hewlett & Dan Hurst | | | 10:44 | | | | | 8:24 | | | | 2:00 | | | 21:08 | | 27:51 | | 2 | 22 |
| 11 | E | Neil Raven & Ian Mitchell | | | 12:31 | | | 2:00 | | 8:10 | | | | 3:00 | | | 25:41 | | 35:42 | | 7 | 23 |
| 29 | SE | Tim Millington & Andrew Millington | | | 12:49 | | | | | 8:12 | | | | 4:00 | | | 25:01 | | 35:49 | | 10 | 24 |
| These competitors have only reached STCs16 |
|---|
| 8 | M | Lee Matthews & John Evans | | | 9:49 | | | 2:00 | 1:00 | 10:45 | | | | | | | 23:34 | 1 | 38:14 | 1 | 5 | 25 |